Available Units
As of 24 Feb 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 431 | 4 | $1,359,000 |
| A2 | 452 | 17 | $1,375,000 | |
| A3 | 474 | 6 | $1,385,000 | |
| 1 Bedroom + Study | AS1 | 581 | 16 | $1,698,000 |
| 2 Bedroom | B3 | 753 | 7 | $2,076,000 |
| 2 Bedroom Premium + Ensuite Study | BPS1 | 818 | 2 | $2,648,000 |
| BPS2 | 926 | 4 | $2,714,000 | |
| 3 Bedroom | C1 | 980 | 3 | $3,460,000 |
| 3 Bedroom Premium | CP1 | 1,206 | 8 | $3,491,000 |
| 4 Bedroom Premium | D1 | 2,067 | 17 | $8,280,000 |
| Super Penthouse | SPH | 12,960 | 1 | $103,680,000 |
Disclaimer: the Newport Residences 铂海峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 22 Feb 2026 | #32-12 sold! |
|---|---|
| 20 Feb 2026 | #25-06, #32-03 sold! |
| 18 Feb 2026 | #38-11 sold! |
| 15 Feb 2026 | #29-06, #31-08 sold! |
| 14 Feb 2026 | #23-10 sold! |
| 12 Feb 2026 | #31-07, #36-12 sold! |
| 10 Feb 2026 | #25-07, #39-10, #41-03 sold! |
| 09 Feb 2026 | #24-03, #30-01 sold! |
| 07 Feb 2026 | #41-06 sold! |
| 06 Feb 2026 | #36-03, #36-11, #38-10, #44-03 sold! |
| 04 Feb 2026 | #30-08 sold! |
| 03 Feb 2026 | #42-06 sold! |
| 01 Feb 2026 | #29-05, #35-11 sold! |
| 31 Jan 2026 | #26-03, #29-09, #29-11, #36-06, #40-02, #42-04 sold! |
| 30 Jan 2026 | #23-02, #23-03, #23-04, #23-05, #23-06, #23-07, #23-08, #23-09, #23-11, #23-12, #24-02, #24-04, #24-05, #24-06, #24-08, #24-09, #24-11, #24-12, #25-02, #25-04, #25-05, #25-08, #25-09, #25-10, #25-12, #26-02, #26-04, #26-05, #26-06, #26-08, #26-09, #26-10, #26-12, #27-02, #27-04, #27-05, #27-06, #27-08, #27-09, #27-10, #27-12, #28-01, #28-02, #28-03, #28-04, #28-05, #28-06, #28-08, #28-09, #28-10, #28-11, #28-12, #29-02, #29-03, #29-04, #29-08, #29-12, #30-02, #30-04, #30-05, #30-11, #30-12, #31-01, #31-02, #31-04, #31-11, #31-12, #32-02, #32-04, #32-06, #32-07, #32-09, #33-02, #33-04, #33-05, #33-06, #33-09, #33-12, #35-02, #35-03, #35-04, #35-06, #35-08, #35-10, #35-12, #36-02, #36-04, #36-08, #36-09, #36-10, #37-02, #37-03, #37-04, #37-11, #37-12, #38-02, #38-03, #38-04, #38-09, #38-12, #39-02, #39-03, #39-04, #39-09, #39-11, #39-12, #40-03, #40-04, #40-06, #40-08, #40-12, #41-02, #41-04, #41-08, #41-09, #41-10, #41-12, #42-02, #42-03, #42-09, #42-10, #42-12, #43-02, #43-03, #43-06, #43-09, #43-10, #43-12, #44-02, #44-06, #44-10, #44-12 sold! |
Newport Residences 铂海峰
Living In Heart of Downtown Tanjong Pagar - A mixed-use development comprising residences, serviced apartments, office & retail.
Address
80 Anson Road
District
D02 - Chinatown / Tanjong Pagar
Book an appoinment
We will get back to you ASAP.
