Living In Heart of Downtown Tanjong Pagar - A mixed-use development comprising residences, serviced apartments, office & retail.
Situated in the heart of downtown Tanjong Pagar, Newport Residences is within walking distance of Tanjong Pagar MRT station and the upcoming Prince Edward MRT station on the Circle Line. The easy access to both East-West Line and Circle Line offers residents excellent connectivity to all parts of Singapore. In addition, it is just one stop away from Outram Park MRT, which connects to the North-East Line. Other nearby MRT stations include Telok Ayer on the Downtown line and Shenton Way on the Thomson-East Coast line. This totals to 5 MRT lines, giving residents easy access to every part of Singapore.
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 431 | 13 | - |
A2 | 452 | 35 | - | |
A3 | 474 | 21 | - | |
A4 | 495 | 15 | - | |
A5 | 495 | 2 | - | |
1 Bedroom + Study | AS1 | 581 | 22 | - |
2 Bedroom | B1 | 646 | 7 | - |
B2 | 678 | 6 | - | |
B3 | 753 | 11 | - | |
2 Bedroom Premium | BP1 | 689 | 6 | - |
BP2 | 710 | 21 | - | |
BP3 | 710 | 3 | - | |
2 Bedroom Premium + Ensuite Study | BPS1 | 818 | 18 | - |
BPS2 | 926 | 15 | - | |
3 Bedroom | C1 | 980 | 7 | - |
3 Bedroom Premium | CP1 | 1,206 | 15 | - |
3 Bedroom Premium + Study | CPS1 | 1,227 | 10 | - |
4 Bedroom Premium | D1 | 2,067 | 17 | - |
D1a | 2,067 | 1 | - | |
Super Penthouse | SPH | 12,960 | 1 | - |
Newport Residences 铂海峰
Living In Heart of Downtown Tanjong Pagar - A mixed-use development comprising residences, serviced apartments, office & retail.
Address
80 Anson Road
District
D02 - Chinatown / Tanjong Pagar
Book an appoinment
We will get back to you ASAP.